Recent hits

34,951–35,000 of 190,845.

Note Amount Date Place Comments
EUY7****42 $20 2004 Tue, Mar 5, 2013 at 9:00 PM Calgary, AB Collected at David's Tea in Market Mall.
AAA0****08 $5 2006 Tue, Mar 5, 2013 at 8:57 PM Prince Albert, SK
AAM8****46 $5 2006 Tue, Mar 5, 2013 at 6:19 PM Strathmore, AB
APB8****93 $5 2006 Tue, Mar 5, 2013 at 4:09 PM Saskatoon, SK
HAA7****50 $5 2006 Tue, Mar 5, 2013 at 4:08 PM Saskatoon, SK
HAD3****98 $5 2006 Tue, Mar 5, 2013 at 3:06 PM Russell, MB ASESSIPPI SKI HILL PUB
HAA9****73 $5 2006 Tue, Mar 5, 2013 at 2:41 PM Saskatoon, SK
ELG5****15 $20 2004 Tue, Mar 5, 2013 at 1:42 PM New Minas, NS
AAS5****79 $5 2006 Tue, Mar 5, 2013 at 12:46 PM Winnipeg, MB
HPD7****55 $5 2006 Tue, Mar 5, 2013 at 10:45 AM Saskatoon, SK Tim Hortons
HAE0****88 $5 2006 Tue, Mar 5, 2013 at 8:34 AM Sarnia, ON sarina ontario
AMC8****60 $50 2012 Tue, Mar 5, 2013 at 8:27 AM Humboldt, SK humboldt,sask
AUN3****01 $20 2004 Tue, Mar 5, 2013 at 8:21 AM Swift Current, SK BANK
AOW1****11 $5 2006 Tue, Mar 5, 2013 at 3:11 AM Moose Jaw, SK
AOS5****55 $5 2006 Tue, Mar 5, 2013 at 3:08 AM Davidson, SK shell
EYN8****15 $20 2004 Tue, Mar 5, 2013 at 2:03 AM Surrey, BC in my pocket
HAD8****98 $5 2006 Mon, Mar 4, 2013 at 9:22 PM Vancouver, BC White Spot in marine drive and Ross street
HAA8****63 $5 2006 Mon, Mar 4, 2013 at 6:57 PM Saskatoon, SK
AUF8****91 $20 2004 Mon, Mar 4, 2013 at 5:34 PM Prince George, BC Birthday money
APS1****58 $5 2006 Mon, Mar 4, 2013 at 2:24 PM Cochrane, AB
BFB2****26 $10 2005 Mon, Mar 4, 2013 at 1:44 PM Vaudreuil Dorion, QC change from buying weed
BFD7****17 $10 2005 Mon, Mar 4, 2013 at 12:30 PM Windsor, ON
HAA7****46 $5 2006 Mon, Mar 4, 2013 at 11:18 AM Esterhazy, SK
HAB7****50 $5 2006 Sun, Mar 3, 2013 at 10:49 PM Saskatoon, SK Tim Hortons
HAA8****74 $5 2006 Sun, Mar 3, 2013 at 8:29 PM Prince Albert, SK
APV9****94 $5 2006 Sun, Mar 3, 2013 at 7:57 PM North Vancouver, BC Change from a guest at a restaurant
EYZ2****28 $20 2004 Sun, Mar 3, 2013 at 7:14 PM Victoria, BC
AAM8****76 $5 2006 Sun, Mar 3, 2013 at 6:36 PM Saskatoon, SK
HAD5****45 $5 2006 Sun, Mar 3, 2013 at 3:32 PM Winnipeg, MB
APY3****93 $5 2006 Sun, Mar 3, 2013 at 3:30 PM Yuma, AZ Yuma, AZ
AAD2****55 $5 2006 Sun, Mar 3, 2013 at 12:17 PM Canora, SK recieved @ canora auto electric ltd for auto parts
ALA1****41 $20 2004 Sun, Mar 3, 2013 at 12:08 PM Halifax, NS
HAA8****06 $5 2006 Sun, Mar 3, 2013 at 11:41 AM Mayerthorpe, AB
HAA9****30 $5 2006 Sun, Mar 3, 2013 at 8:48 AM Saskatoon, SK
HPD2****68 $5 2006 Sat, Mar 2, 2013 at 11:30 PM Winnipeg, MB Palomino club
HPZ2****03 $5 2006 Sat, Mar 2, 2013 at 11:30 PM Winnipeg, MB Palomino club
APR6****98 $5 2006 Sat, Mar 2, 2013 at 11:30 PM Winnipeg, MB Palomino club
HPD2****71 $5 2006 Sat, Mar 2, 2013 at 11:30 PM Winnipeg, MB Palomino club
HPD2****70 $5 2006 Sat, Mar 2, 2013 at 11:30 PM Winnipeg, MB Palomino Club
HAC9****87 $5 2006 Sat, Mar 2, 2013 at 11:30 PM Winnipeg, MB Palomino Club
HPD2****66 $5 2006 Sat, Mar 2, 2013 at 11:30 PM Winnipeg, MB Palomino club
ARE3****30 $20 2004 Sat, Mar 2, 2013 at 4:12 PM Winnipeg, MB I got this for my birthday and didn't notice the stamp un...
BFJ4****89 $10 2005 Sat, Mar 2, 2013 at 3:40 PM Vernon, BC General Paint Vernon
AAJ9****82 $5 2006 Sat, Mar 2, 2013 at 2:14 PM Squamish, BC
EKG2****39 $100 2011 Sat, Mar 2, 2013 at 12:07 PM Edmonton, AB edmonton ab
AHY5****97 $50 2012 Sat, Mar 2, 2013 at 10:44 AM Regina, SK My husband cashed his cheq at Money Mart.
ERY2****46 $20 2004 Sat, Mar 2, 2013 at 5:44 AM Brampton, ON
AAR1****67 $5 2006 Fri, Mar 1, 2013 at 7:56 PM Edmonton, AB Tim hortons
APN1****62 $5 2006 Fri, Mar 1, 2013 at 3:46 PM Squamish, BC
AAJ1****21 $5 2006 Fri, Mar 1, 2013 at 2:12 PM Winnipeg, MB

Days run on Mountain time, by the date each note was found. Times are in Mountain time.