Recent hits

35,601–35,650 of 190,845.

Note Amount Date Place Comments
AUM4****96 $20 2004 Fri, Dec 28, 2012 at 9:06 PM Regina, SK
APW1****15 $5 2006 Fri, Dec 28, 2012 at 8:30 PM Winnipeg, MB Parking lot in downtown winnipeg
EKC5****26 $100 2011 Fri, Dec 28, 2012 at 6:05 PM Saskatoon, SK Tenant
BFJ5****96 $10 2005 Fri, Dec 28, 2012 at 4:30 PM North Vancouver, BC 7-11 store
AAM7****70 $5 2006 Fri, Dec 28, 2012 at 3:06 PM Saskatoon, SK Superstore, Saskatoon
BFE8****98 $10 2005 Fri, Dec 28, 2012 at 2:55 PM Gainsborough, SK Assasippi bar, manitoba
HAC3****97 $5 2006 Fri, Dec 28, 2012 at 1:37 PM Winnipeg, MB Zellers Polo Park - Winnipeg, Manitoba
BFG6****67 $10 2005 Fri, Dec 28, 2012 at 12:20 PM Neilburg, SK FUEL PURCHASE
HPW6****93 $5 2006 Fri, Dec 28, 2012 at 11:16 AM Kitchener, ON
ARE4****21 $20 2004 Fri, Dec 28, 2012 at 1:50 AM Lake Alma, SK
BFH2****80 $10 2005 Thu, Dec 27, 2012 at 9:39 PM North Saanich, BC Bar inside security at YYJ AIRPORT.
AAR1****01 $5 2006 Thu, Dec 27, 2012 at 9:05 PM Dawson Creek, BC
AAE8****39 $5 2006 Thu, Dec 27, 2012 at 8:52 PM Longueuil, QC
ARW6****55 $20 2004 Thu, Dec 27, 2012 at 7:27 PM Winnipeg, MB
AAA3****66 $5 2006 Thu, Dec 27, 2012 at 4:53 PM Winnipeg, MB
HAB6****70 $5 2006 Thu, Dec 27, 2012 at 1:45 PM Kamloops, BC Bc place
ARY5****01 $20 2004 Thu, Dec 27, 2012 at 1:42 PM Calgary, AB
HAA7****07 $5 2006 Thu, Dec 27, 2012 at 12:08 PM Saskatoon, SK
HPG7****12 $5 2006 Thu, Dec 27, 2012 at 12:00 PM Saskatoon, SK
BTS8****99 $10 2005 Thu, Dec 27, 2012 at 5:28 AM Christopher Lake, SK card money
ELC9****99 $20 2004 Wed, Dec 26, 2012 at 11:31 PM Dundurn, SK
ALT5****64 $20 2004 Wed, Dec 26, 2012 at 11:31 PM Hague, SK
AAM8****24 $5 2006 Wed, Dec 26, 2012 at 8:58 PM Grande Prairie, AB at dennys restaurant
FIA8****78 $20 2004 Wed, Dec 26, 2012 at 4:30 PM Moose Jaw, SK x-mas money :)
AAS4****98 $5 2006 Wed, Dec 26, 2012 at 4:23 PM Winnipeg, MB Tim hortons
BFD0****30 $10 2005 Wed, Dec 26, 2012 at 3:51 PM Winnipeg, MB Coffee shop on Portage Avenuev
ALE6****91 $20 2004 Wed, Dec 26, 2012 at 1:34 PM Dartmouth, NS tim hortons
AUG2****56 $20 2004 Wed, Dec 26, 2012 at 12:57 PM Lipton, SK Bank
BFS9****92 $10 2005 Wed, Dec 26, 2012 at 10:21 AM Sherwood Park, AB Christmas gift
HAA8****21 $5 2006 Tue, Dec 25, 2012 at 10:56 PM Campbell River, BC CHRISTMAS GIFT
AAG6****70 $5 2006 Tue, Dec 25, 2012 at 9:51 PM Lethbridge, AB Movie theater
HAA8****21 $5 2006 Tue, Dec 25, 2012 at 1:51 PM Campbell River, BC
HAD8****47 $5 2006 Tue, Dec 25, 2012 at 1:35 PM Saskatoon, SK Rosthern, Saskatchewan
AAD8****07 $5 2006 Tue, Dec 25, 2012 at 12:52 PM Dauphin, MB
AAD4****63 $5 2006 Tue, Dec 25, 2012 at 9:04 AM Holland Landing, ON I work at a store! Someone bought a lottery ticket.
FIJ5****64 $20 2004 Tue, Dec 25, 2012 at 8:26 AM Sheho, SK
BFR8****15 $10 2005 Mon, Dec 24, 2012 at 8:07 PM Nanaimo, BC from the grandparents for my birthday
BIC5****91 $20 2004 Mon, Dec 24, 2012 at 6:30 PM Winnipeg, MB BMO
EUV1****16 $20 2004 Mon, Dec 24, 2012 at 2:28 PM Penticton, BC Won blackjack at penticton lakeside casino
FIG8****55 $20 2004 Mon, Dec 24, 2012 at 2:23 PM Penticton, BC Penticton lakeside casino, won blackjack!
EUV1****16 $20 2004 Mon, Dec 24, 2012 at 1:43 PM Penticton, BC Won it at casino
BFT1****41 $10 2005 Mon, Dec 24, 2012 at 11:36 AM Winnipeg, MB
HPW8****12 $5 2006 Mon, Dec 24, 2012 at 10:02 AM North Battleford, SK
AAM4****20 $5 2006 Mon, Dec 24, 2012 at 8:34 AM Moose Jaw, SK
AAC6****10 $5 2006 Mon, Dec 24, 2012 at 6:17 AM Saskatoon, SK
FIJ6****42 $20 2004 Sun, Dec 23, 2012 at 10:47 PM Regina, SK
HAA9****96 $5 2006 Sun, Dec 23, 2012 at 9:00 PM Saskatoon, SK SHOPPERS DRUGMART
HAB6****02 $5 2006 Sun, Dec 23, 2012 at 6:02 PM Victoria, BC Strip club
AON6****68 $5 2006 Sun, Dec 23, 2012 at 5:47 PM Berthierville, QC lememe
HAA9****70 $5 2006 Sun, Dec 23, 2012 at 4:30 PM Unity, SK

Days run on Mountain time, by the date each note was found. Times are in Mountain time.