Daily hits
Recent hits
36,251–36,300 of 190,845.
| Note | Amount | Date | Place | Comments |
|---|---|---|---|---|
| AAP3****48 | $5 2006 | Fri, Oct 19, 2012 at 6:48 AM | Bedford, NS | |
| ALD9****05 | $20 2004 | Fri, Oct 19, 2012 at 5:27 AM | Oxbow, SK | atm |
| FMN4****00 | $50 2004 | Fri, Oct 19, 2012 at 5:13 AM | Sarnia, ON | got it from the TD bank |
| ARC9****43 | $20 2004 | Thu, Oct 18, 2012 at 7:33 PM | Bellegarde, SK | store |
| HAA8****70 | $5 2006 | Thu, Oct 18, 2012 at 7:02 PM | Dauphin, MB | Male stripper fan placed in my thong |
| HAA8****15 | $5 2006 | Thu, Oct 18, 2012 at 4:52 PM | Kelowna, BC | |
| BTZ4****72 | $10 2005 | Thu, Oct 18, 2012 at 2:57 PM | Assiniboia, SK | |
| AZF2****27 | $20 2004 | Thu, Oct 18, 2012 at 1:53 PM | Roberts Creek, BC | |
| EUW6****82 | $20 2004 | Thu, Oct 18, 2012 at 1:12 PM | Parksville, BC | At work |
| AAJ4****89 | $5 2006 | Thu, Oct 18, 2012 at 12:45 PM | Ottawa, ON | strip club |
| AAB1****77 | $5 2006 | Thu, Oct 18, 2012 at 11:29 AM | Prince George, BC | tim hortons |
| ARB9****52 | $20 2004 | Thu, Oct 18, 2012 at 5:11 AM | Humboldt, SK | |
| ALV9****43 | $20 2004 | Thu, Oct 18, 2012 at 5:09 AM | Perdue, SK | |
| ALL5****55 | $20 2004 | Wed, Oct 17, 2012 at 7:35 PM | Theodore, SK | |
| ELB1****97 | $20 2004 | Wed, Oct 17, 2012 at 7:33 PM | Theodore, SK | change back from DQ |
| HPD5****24 | $5 2006 | Wed, Oct 17, 2012 at 4:24 PM | Thompson, MB | |
| HPZ6****50 | $5 2006 | Wed, Oct 17, 2012 at 1:22 PM | Winnipeg, MB | Safeway Transcona/Kildare |
| HPZ6****50 | $5 2006 | Wed, Oct 17, 2012 at 1:20 PM | Winnipeg, MB | Safeway |
| AUB4****82 | $20 2004 | Wed, Oct 17, 2012 at 8:16 AM | Whitby, ON | Bank Machine but can't remember which one |
| AAE8****61 | $5 2006 | Tue, Oct 16, 2012 at 9:50 PM | Vancouver, BC | |
| AAD5****78 | $5 2006 | Tue, Oct 16, 2012 at 2:36 PM | Brandon, MB | |
| HPC4****11 | $5 2006 | Tue, Oct 16, 2012 at 11:05 AM | Virden, MB | |
| AZN9****06 | $20 2004 | Tue, Oct 16, 2012 at 10:08 AM | Orleans, ON | obtained through drive-thru bank machine |
| HAC7****66 | $5 2006 | Tue, Oct 16, 2012 at 6:57 AM | Winnipeg, MB | Got it in my change from the movie theatre at Grant Park ... |
| HAA7****03 | $5 2006 | Mon, Oct 15, 2012 at 6:23 PM | Fort St John, BC | |
| AYY1****11 | $20 2004 | Mon, Oct 15, 2012 at 4:38 PM | Melville, SK | |
| EUD6****19 | $20 2004 | Mon, Oct 15, 2012 at 3:40 PM | Humboldt, SK | |
| HPW9****84 | $5 2006 | Mon, Oct 15, 2012 at 3:11 PM | Yorkton, SK | BANK MACHINE IN YORKTON SASKATCHEWAN CANADA |
| AAK3****54 | $5 2006 | Mon, Oct 15, 2012 at 10:13 AM | Boissevain, MB | |
| APB8****21 | $5 2006 | Mon, Oct 15, 2012 at 7:17 AM | North Battleford, SK | Sobeys |
| HAC8****79 | $5 2006 | Sun, Oct 14, 2012 at 8:30 PM | Shaunavon, SK | Shaunavon Coop Gas Bar, Saskatchewan |
| AAJ9****62 | $5 2006 | Sun, Oct 14, 2012 at 4:10 PM | Dartmouth, NS | |
| AOH7****27 | $5 2006 | Sun, Oct 14, 2012 at 3:19 PM | Calgary, AB | This note is in San Francisco and will stay here until so... |
| BFW5****21 | $10 2005 | Sun, Oct 14, 2012 at 8:35 AM | Port Coquitlam, BC | Port Coquitlam, from private individual. |
| ARW3****42 | $20 2004 | Sat, Oct 13, 2012 at 7:11 PM | Saskatoon, SK | Natasha's Bar and Grill. 134 English cres Saskatoon,SK |
| HPD1****28 | $5 2006 | Sat, Oct 13, 2012 at 6:30 PM | Winnipeg, MB | at a wedding social |
| HAD5****01 | $5 2006 | Sat, Oct 13, 2012 at 6:02 PM | Winnipeg, MB | |
| HPJ0****40 | $5 2006 | Sat, Oct 13, 2012 at 4:44 PM | Regina, SK | |
| BFW2****42 | $10 2005 | Sat, Oct 13, 2012 at 11:53 AM | Melfort, SK | got at vending machine |
| BTW6****77 | $10 2005 | Sat, Oct 13, 2012 at 10:18 AM | Markham, ON | FROM BNK OF MNTRL |
| EZN7****34 | $20 2004 | Sat, Oct 13, 2012 at 10:17 AM | Markham, ON | BMO |
| EZV1****83 | $20 2004 | Sat, Oct 13, 2012 at 10:17 AM | North York, ON | BMO |
| HAA7****45 | $5 2006 | Sat, Oct 13, 2012 at 9:55 AM | Meskanaw, SK | |
| HAA7****18 | $5 2006 | Sat, Oct 13, 2012 at 9:49 AM | Englefeld, SK | |
| HAA8****16 | $5 2006 | Sat, Oct 13, 2012 at 8:06 AM | Regina, SK | |
| BFD9****47 | $10 2005 | Sat, Oct 13, 2012 at 4:17 AM | Timmins, ON | Sold an item to someone in a classified ad, they pay with... |
| AZL0****36 | $20 2004 | Fri, Oct 12, 2012 at 3:06 PM | Winnipeg, MB | TD ATM Machines |
| HAA3****86 | $5 2006 | Fri, Oct 12, 2012 at 1:02 PM | Winnipeg, MB | bank |
| APT7****87 | $5 2006 | Fri, Oct 12, 2012 at 12:42 PM | Vancouver, BC | Got this from Shoppers Drugsmart. It had this website wri... |
| HAA7****01 | $5 2006 | Fri, Oct 12, 2012 at 9:00 AM | St Albert, AB | St Albert Alberta, Totem Building Supplies |
Days run on Mountain time, by the date each note was found. Times are in Mountain time.