Recent hits

39,051–39,100 of 190,853.

Note Amount Date Place Comments
HAB6****84 $5 2006 Fri, Feb 3, 2012 at 9:21 AM Medicine Hat, AB
ALP1****11 $20 2004 Fri, Feb 3, 2012 at 8:23 AM Chalk River, ON
AAE6****49 $5 2006 Thu, Feb 2, 2012 at 9:24 PM Winnipeg, MB
AAG3****95 $5 2006 Thu, Feb 2, 2012 at 8:47 PM Edmonton, AB
FMM1****31 $50 2004 Thu, Feb 2, 2012 at 7:53 PM Lethbridge, AB Mr. Mikes - lethbridge ab
HAA7****16 $5 2006 Thu, Feb 2, 2012 at 7:29 PM Saskatoon, SK A local person purchased Lego from me using this bill.
APY6****29 $5 2006 Thu, Feb 2, 2012 at 7:10 PM Swan River, MB SERIOUS FOLD IN CENTER
HON9****45 $5 2002 Thu, Feb 2, 2012 at 5:39 PM Meacham, SK
AOJ4****40 $5 2006 Thu, Feb 2, 2012 at 5:37 PM Meacham, SK
BFB4****84 $10 2005 Thu, Feb 2, 2012 at 5:16 PM North Vancouver, BC
BFB4****84 $10 2005 Thu, Feb 2, 2012 at 5:16 PM North Vancouver, BC
APT4****26 $5 2006 Thu, Feb 2, 2012 at 4:02 PM Vancouver, BC Save on meats
HAA7****95 $5 2006 Thu, Feb 2, 2012 at 1:56 PM Orleans, ON Parliament Hill Boutique
HAA7****96 $5 2006 Thu, Feb 2, 2012 at 1:56 PM Orleans, ON Parliament Hill Boutique
HAA7****98 $5 2006 Thu, Feb 2, 2012 at 1:56 PM Orleans, ON Parliament Hill Boutique
AAM4****56 $5 2006 Thu, Feb 2, 2012 at 1:13 PM Leduc, AB LUBE EXPRESS AT THE AIRPORT EDMONTON
AAF2****71 $5 2006 Thu, Feb 2, 2012 at 12:02 PM Rosthern, SK Rosthern Wash World
BFD0****28 $10 2005 Thu, Feb 2, 2012 at 11:21 AM Prince Albert, SK Super Store
HAA7****86 $5 2006 Thu, Feb 2, 2012 at 11:05 AM Fort Qu'appelle, SK Received from the Bank. CIBC
FIB3****83 $20 2004 Thu, Feb 2, 2012 at 11:00 AM Allan, SK Bank
ELV5****27 $20 2004 Thu, Feb 2, 2012 at 9:45 AM Regina, SK
AON2****88 $5 2006 Thu, Feb 2, 2012 at 9:30 AM Saskatoon, SK Grandma Lees
HAA7****00 $5 2006 Thu, Feb 2, 2012 at 9:23 AM Saskatoon, SK Lunch money
APU6****86 $5 2006 Thu, Feb 2, 2012 at 8:33 AM Montreal, QC
HAA7****82 $5 2006 Thu, Feb 2, 2012 at 7:44 AM Saskatoon, SK
BTZ3****78 $10 2005 Thu, Feb 2, 2012 at 7:30 AM Winnipeg, MB
APA5****48 $5 2006 Thu, Feb 2, 2012 at 5:28 AM East York, ON STARBUCKS
AAE8****30 $5 2006 Wed, Feb 1, 2012 at 8:31 PM York, ON
FMR0****60 $50 2004 Wed, Feb 1, 2012 at 7:40 PM Melfort, SK payroll
BFR1****44 $10 2005 Wed, Feb 1, 2012 at 7:04 PM Winnipeg, MB I don't remember, but probably from one of the parents of...
FMR0****60 $50 2004 Wed, Feb 1, 2012 at 4:00 PM Melfort, SK Payroll
HAA7****86 $5 2006 Wed, Feb 1, 2012 at 3:42 PM Saskatoon, SK KFC Idylwyld
HAA7****85 $5 2006 Wed, Feb 1, 2012 at 3:41 PM Saskatoon, SK KFC on Idylwyld
ELA6****88 $20 2004 Wed, Feb 1, 2012 at 2:13 PM Gimli, MB Gentleman from Inwood M.B. used it to pay for his members...
ARA7****87 $20 2004 Wed, Feb 1, 2012 at 9:08 AM Kamsack, SK
AYZ1****25 $20 2004 Wed, Feb 1, 2012 at 8:53 AM Vancouver, BC For my allowance. It came from a CIBC ATM in Yaletown.
APV7****03 $5 2006 Wed, Feb 1, 2012 at 8:38 AM Toronto, ON Got @ Rogers Wireless corporate HQ
HAA7****46 $5 2006 Wed, Feb 1, 2012 at 8:15 AM Saskatoon, SK Tim hortins, usaskatchewan
AAS3****09 $5 2006 Wed, Feb 1, 2012 at 7:09 AM Winsloe, PE I got it while working window at Tim hortons
AAA5****42 $5 2006 Wed, Feb 1, 2012 at 6:24 AM Mississauga, ON It has landed at Jack Astor's 403/Dundas in Mississauga. ...
ERS9****20 $20 2004 Wed, Feb 1, 2012 at 5:01 AM Fort Mc Murray, AB
AAM7****46 $5 2006 Tue, Jan 31, 2012 at 10:09 PM Regina Beach, SK Craven bar
HAA7****88 $5 2006 Tue, Jan 31, 2012 at 8:40 PM Regina, SK traded on www.ripplepay.com
HAA7****85 $5 2006 Tue, Jan 31, 2012 at 8:40 PM Regina, SK traded on www.ripplepay.com
HAA7****86 $5 2006 Tue, Jan 31, 2012 at 8:40 PM Regina, SK traded on www.ripplepay.com
HAA7****87 $5 2006 Tue, Jan 31, 2012 at 8:40 PM Regina, SK traded on www.ripplepay.com
EUE5****88 $20 2004 Tue, Jan 31, 2012 at 7:21 PM Moose Jaw, SK CASINO
ERS4****54 $20 2004 Tue, Jan 31, 2012 at 7:21 PM Moose Jaw, SK CASINO
ELD9****53 $20 2004 Tue, Jan 31, 2012 at 7:21 PM Moose Jaw, SK CASINO
APP0****70 $5 2006 Tue, Jan 31, 2012 at 7:17 PM Fergus, ON KFC

Days run on Mountain time, by the date each note was found. Times are in Mountain time.