Daily hits
Recent hits
43,801–43,850 of 190,859.
| Note | Amount | Date | Place | Comments |
|---|---|---|---|---|
| APW1****82 | $5 2006 | Thu, Dec 23, 2010 at 3:22 PM | Lloydminster, AB | Tim Hortons |
| AAB1****83 | $5 2006 | Thu, Dec 23, 2010 at 12:32 PM | Calgary, AB | Noticed it after getting it from Co-Op |
| ALA3****43 | $20 2004 | Thu, Dec 23, 2010 at 11:24 AM | Delta, BC | |
| BFH4****70 | $10 2005 | Thu, Dec 23, 2010 at 11:01 AM | Nisku, AB | tim hortons Edmonton International Airport |
| BTE4****77 | $10 2005 | Thu, Dec 23, 2010 at 10:47 AM | Edmonton, AB | |
| EYY0****88 | $20 2004 | Thu, Dec 23, 2010 at 9:33 AM | Chestermere, AB | M&M Meat Shops |
| EYN7****60 | $20 2004 | Thu, Dec 23, 2010 at 8:31 AM | Sept Iles, QC | JE LAI PRIS CHEZ WAL-MART A SEPT-ILES SUR LA COTE NORD AU... |
| AOW1****57 | $5 2006 | Thu, Dec 23, 2010 at 1:07 AM | Saskatoon, SK | Affinity Credit Union - Main Branch. |
| BFC5****79 | $10 2005 | Wed, Dec 22, 2010 at 6:00 PM | Kelowna, BC | Lotto centre |
| ELW8****48 | $20 2004 | Wed, Dec 22, 2010 at 12:48 PM | Tatamagouche, NS | |
| ARG6****43 | $20 2004 | Wed, Dec 22, 2010 at 12:21 PM | Regina, SK | a customer paid for merch. at Paris Jewellers, Regina |
| ERB5****92 | $20 2004 | Wed, Dec 22, 2010 at 11:19 AM | Point Edward, NS | Got it from a reservation called Membertou. I plan on spe... |
| AOZ9****02 | $5 2006 | Wed, Dec 22, 2010 at 11:09 AM | Quesnel, BC | BCLCB Quesnel, B.C. |
| AAD0****26 | $5 2006 | Wed, Dec 22, 2010 at 9:57 AM | Saskatoon, SK | |
| ELS9****60 | $20 2004 | Wed, Dec 22, 2010 at 9:38 AM | Langley, BC | |
| ALM4****27 | $20 1991 | Wed, Dec 22, 2010 at 7:26 AM | Delta, BC | |
| APN5****37 | $5 2006 | Tue, Dec 21, 2010 at 10:25 PM | Macklin, SK | Sears in Saskatoon |
| EUT7****29 | $20 2004 | Tue, Dec 21, 2010 at 10:16 PM | Duncan, BC | From Dad. |
| EZV8****89 | $20 2004 | Tue, Dec 21, 2010 at 9:48 PM | Surrey, BC | |
| APY6****94 | $5 2006 | Tue, Dec 21, 2010 at 7:01 PM | Norquay, SK | |
| EYI4****15 | $20 2004 | Tue, Dec 21, 2010 at 4:08 PM | Squamish, BC | |
| APY0****32 | $5 2006 | Tue, Dec 21, 2010 at 2:10 PM | Saskatoon, SK | Got at a lighting store for change. |
| BKH1****78 | $100 2004 | Tue, Dec 21, 2010 at 2:00 PM | Edmonton, AB | CIBC Sherwood Park |
| ERG0****24 | $20 2004 | Tue, Dec 21, 2010 at 1:09 PM | Calgary, AB | Macdonalds |
| APN3****18 | $5 2006 | Tue, Dec 21, 2010 at 10:15 AM | Duncan, BC | Serious Coffee Vancouver Island |
| BTS7****51 | $10 2005 | Tue, Dec 21, 2010 at 8:46 AM | Trois Rivieres Ouest, QC | Caisse au travail |
| ERS6****06 | $20 2004 | Tue, Dec 21, 2010 at 8:00 AM | Leduc, AB | Traded with another tracker for this Radar. thanks. |
| AOY1****98 | $5 2006 | Tue, Dec 21, 2010 at 6:54 AM | St Catharines, ON | AT A MONEY DRIVE FOR FAMILIES |
| EYA0****30 | $20 1991 | Tue, Dec 21, 2010 at 2:01 AM | Yorkton, SK | |
| ERN9****60 | $20 2004 | Tue, Dec 21, 2010 at 1:20 AM | Guelph, ON | RETAIL STORE |
| AOL5****89 | $5 2006 | Tue, Dec 21, 2010 at 12:29 AM | Dartmouth, NS | from hotel float |
| EYR5****94 | $20 2004 | Mon, Dec 20, 2010 at 9:34 PM | Yellowknife, NT | Liquor Shop Yellowknife NT |
| EYP3****50 | $20 2004 | Mon, Dec 20, 2010 at 9:14 PM | Avonlea, SK | FROM A FRIEND |
| BTW4****24 | $10 2005 | Mon, Dec 20, 2010 at 8:45 PM | Regina, SK | Hotel Saskatchewan Raddison Plaza Front Desk |
| HOP2****23 | $5 2002 | Mon, Dec 20, 2010 at 7:43 PM | Saskatoon, SK | |
| ERH4****29 | $20 2004 | Mon, Dec 20, 2010 at 5:46 PM | Sidney, BC | |
| EYP9****70 | $20 2004 | Mon, Dec 20, 2010 at 5:27 PM | Victoria, BC | Got it the RBC in Sidney, BC |
| APV5****68 | $5 2006 | Mon, Dec 20, 2010 at 3:00 PM | Surrey, BC | SunFarm Produce |
| ERA1****85 | $20 2004 | Mon, Dec 20, 2010 at 2:00 PM | Calgary, AB | This note was dispensed from the Grey Eagle Casino (Calga... |
| ELM4****27 | $20 2004 | Mon, Dec 20, 2010 at 1:58 PM | Edmonton, AB | |
| BTP1****92 | $10 2005 | Mon, Dec 20, 2010 at 12:45 PM | Badger, NL | Dyke's Auto. Received as change. |
| EYL7****39 | $20 2004 | Mon, Dec 20, 2010 at 11:16 AM | Lourdes De Joliette, QC | |
| AAM4****64 | $5 2006 | Mon, Dec 20, 2010 at 9:34 AM | Edmonton, AB | GOT IT AT WEST EDMONTON MALL |
| AOP4****54 | $5 2006 | Mon, Dec 20, 2010 at 3:12 AM | Windsor, ON | Tim Hortons |
| ALJ9****55 | $20 2004 | Mon, Dec 20, 2010 at 12:51 AM | Woodbridge, ON | recieved it as a tip |
| EZE5****03 | $20 2004 | Sun, Dec 19, 2010 at 11:22 PM | Scarborough, ON | BANK OF MONTREAL |
| ERC2****02 | $20 2004 | Sun, Dec 19, 2010 at 9:51 PM | Calgary, AB | cash tip |
| BTW5****72 | $10 2005 | Sun, Dec 19, 2010 at 8:25 PM | Surrey, BC | |
| AZS2****46 | $20 2004 | Sun, Dec 19, 2010 at 5:40 PM | Trail, BC | Frosty's Beer and Wine store, in the Best Western Hotel |
| AAA8****54 | $5 2006 | Sun, Dec 19, 2010 at 5:36 PM | Waskesiu Lake, SK |
Days run on Mountain time, by the date each note was found. Times are in Mountain time.