Recent hits

47,001–47,050 of 190,863.

Note Amount Date Place Comments
HNW4****34 $5 2002 Mon, Apr 12, 2010 at 5:30 PM Winnipeg, MB Salisbury house rest.Winnipeg, MB
ALY3****09 $20 2004 Mon, Apr 12, 2010 at 5:08 PM Viking, AB OSFM
ELG4****03 $20 2004 Mon, Apr 12, 2010 at 3:51 PM Montreal, QC
AOL1****65 $5 2006 Mon, Apr 12, 2010 at 2:36 PM Oro Station, ON Barrie Ontario
ALC2****71 $20 2004 Mon, Apr 12, 2010 at 2:00 PM Ottawa, ON Bank Machine
AOK5****69 $5 2006 Mon, Apr 12, 2010 at 11:30 AM Lower Sackville, NS
ARA0****52 $20 2004 Mon, Apr 12, 2010 at 10:30 AM Regina, SK University of Regina, used to purchase textbooks
ALM2****85 $20 1991 Mon, Apr 12, 2010 at 8:52 AM Winchester, ON
AOL2****45 $5 2006 Mon, Apr 12, 2010 at 7:30 AM Edmonton, AB safeway
APW5****13 $5 2006 Mon, Apr 12, 2010 at 7:13 AM Winnipeg, MB
AYU4****66 $20 2004 Sun, Apr 11, 2010 at 11:49 PM North Vancouver, BC On the street in Upper Lynn Valley Norh Vancouver BC
ELK6****67 $20 2004 Sun, Apr 11, 2010 at 9:10 PM Campbell River, BC
APR6****66 $5 2006 Sun, Apr 11, 2010 at 5:45 PM Penticton, BC Tim Hortons, Main street, downtown penticton
APM0****10 $5 2006 Sun, Apr 11, 2010 at 5:00 PM Regina, SK Douglas Park ESSO gas station on Arcola Ave. East in Regi...
AZP9****57 $20 2004 Sun, Apr 11, 2010 at 4:30 PM Medicine Hat, AB Medicine Hat Hospital Tim Hortons on 03/26/10
AYZ3****32 $20 2004 Sun, Apr 11, 2010 at 12:55 PM Regina, SK
BTS8****69 $10 2005 Sun, Apr 11, 2010 at 12:52 PM New Glasgow, NS
ELE3****63 $20 2004 Sun, Apr 11, 2010 at 12:08 PM Ridgeway, ON
EZL3****90 $20 2004 Sun, Apr 11, 2010 at 11:30 AM Regina, SK
APA3****54 $5 2006 Sun, Apr 11, 2010 at 11:06 AM Midland, ON change from purchase
AYU3****56 $20 2004 Sun, Apr 11, 2010 at 9:00 AM Sainte Julie, QC Paiement de loyer à St-Jean-sur-Richelieu
EJJ5****16 $100 2004 Sun, Apr 11, 2010 at 8:14 AM Leduc, AB
HOD8****87 $5 2002 Sun, Apr 11, 2010 at 4:42 AM Widewater, AB
APN0****69 $5 2006 Sun, Apr 11, 2010 at 12:56 AM Regina, SK
EZE0****74 $20 2004 Sat, Apr 10, 2010 at 11:47 PM Humboldt, SK
APA3****79 $5 2006 Sat, Apr 10, 2010 at 11:31 PM Turner Valley, AB Used to pay for a tire repair
BKC0****04 $100 2004 Sat, Apr 10, 2010 at 9:59 PM Fort Qu'appelle, SK
EYP8****24 $20 2004 Sat, Apr 10, 2010 at 8:15 PM Saskatoon, SK
AOW8****40 $5 2006 Sat, Apr 10, 2010 at 6:57 PM Fort Saskatchewan, AB
APS5****61 $5 2006 Sat, Apr 10, 2010 at 6:51 PM Brandon, MB not sure where i picked it up
EZD6****30 $20 2004 Sat, Apr 10, 2010 at 6:37 PM Camrose, AB Eastside Marios Camrose
EZF0****66 $20 2004 Sat, Apr 10, 2010 at 5:48 PM Kelowna, BC from the atm
APV5****21 $5 2006 Sat, Apr 10, 2010 at 5:47 PM New Westminster, BC Crocs vancouver
ELR7****95 $20 2004 Sat, Apr 10, 2010 at 5:36 PM Yellowknife, NT BRUNO'S PIZZA
APE2****32 $5 2006 Sat, Apr 10, 2010 at 5:01 PM Canmore, AB
ELU2****77 $20 2004 Sat, Apr 10, 2010 at 5:01 PM Watrous, SK ATM from Watrous, SK credit union
EYZ2****36 $20 2004 Sat, Apr 10, 2010 at 4:04 PM Abbotsford, BC church
AOJ8****04 $5 2006 Sat, Apr 10, 2010 at 3:00 PM Mississauga, ON Buying a basket ball at the ACC in Toronto during Globetr...
ALG8****12 $20 2004 Sat, Apr 10, 2010 at 12:46 PM Port Hardy, BC
AOU7****41 $5 2006 Sat, Apr 10, 2010 at 12:45 PM Vancouver, BC Save-On-Foods
AON6****02 $5 2006 Sat, Apr 10, 2010 at 8:13 AM Jasper, AB Hotel
APE2****40 $5 2006 Sat, Apr 10, 2010 at 6:30 AM Kamloops, BC
AOL0****62 $5 2006 Sat, Apr 10, 2010 at 6:00 AM Windsor, ON
APJ8****90 $5 2006 Sat, Apr 10, 2010 at 5:53 AM Lake Errock, BC
BTF1****55 $10 2005 Sat, Apr 10, 2010 at 3:02 AM Edmonton, AB
AOW3****87 $5 2006 Sat, Apr 10, 2010 at 2:13 AM North Vancouver, BC
ARR3****18 $20 2004 Sat, Apr 10, 2010 at 2:00 AM Calgary, AB Stampede Casino
AZB8****77 $20 2004 Sat, Apr 10, 2010 at 12:37 AM Surrey, BC
ALM2****81 $20 1991 Fri, Apr 9, 2010 at 11:24 PM Vancouver, BC shopping at a store, in Vancouver
ALK4****15 $20 2004 Fri, Apr 9, 2010 at 10:24 PM New Westminster, BC

Days run on Mountain time, by the date each note was found. Times are in Mountain time.