Prefixes
Notes entered for each of the 1,590 serial number prefixes.
| # | Prefix | Note | Entries |
|---|---|---|---|
| 226 | ANT | $5 1986 | 4,464 |
| 227 | FER | $10 2001 | 4,454 |
| 228 | AAM | $5 2006 | 4,446 |
| 229 | HAB | $5 2006 | 4,438 |
| 230 | EWD | $20 1991 | 4,426 |
| 231 | AAA | $5 2006 | 4,393 |
| 232 | AYU | $20 2004 | 4,385 |
| 233 | EYH | $20 2004 | 4,383 |
| 234 | EYW | $20 2004 | 4,377 |
| 235 | FFF | $10 2018 | 4,353 |
| 236 | AZI | $20 2004 | 4,343 |
| 237 | BFR | $10 2005 | 4,342 |
| 238 | EWI | $20 1991 | 4,308 |
| 239 | AYY | $20 2004 | 4,307 |
| 240 | FES | $10 2005 | 4,285 |
| 241 | APN | $5 2006 | 4,245 |
| 242 | AZV | $20 2004 | 4,235 |
| 243 | AZL | $20 2004 | 4,194 |
| 244 | AZY | $20 2004 | 4,180 |
| 245 | EWN | $20 1991 | 4,167 |
| 246 | AWS | $20 1991 | 4,164 |
| 247 | EWE | $20 1991 | 4,114 |
| 248 | EWG | $20 1991 | 4,108 |
| 249 | BEW | $10 2005 | 4,069 |
| 250 | HOZ | $5 2002 | 4,065 |
These lists are updated overnight.