Prefixes
Notes entered for each of the 1,590 serial number prefixes.
| # | Prefix | Note | Entries |
|---|---|---|---|
| 751 | FZD | $20 2012 | 1,060 |
| 752 | FSF | $20 2012 | 1,058 |
| 753 | ERS | $20 2004 | 1,057 |
| 754 | AMF | $50 2012 | 1,025 |
| 755 | FWW | $20 2015 | 1,025 |
| 756 | AHM | $50 2004 | 1,023 |
| 757 | FWJ | $20 2012 | 1,019 |
| 758 | ERG | $20 2004 | 1,012 |
| 759 | ARZ | $20 2004 | 1,011 |
| 760 | ELL | $20 2004 | 1,009 |
| 761 | FMU | $50 2012 | 1,007 |
| 762 | BJZ | $100 2004 | 1,003 |
| 763 | BJU | $100 1988 | 999 |
| 764 | ERM | $20 2004 | 996 |
| 765 | ASZ | $20 1991 | 984 |
| 766 | ARY | $20 2004 | 983 |
| 767 | AUB | $20 2004 | 981 |
| 768 | GPK | $5 1986 | 981 |
| 769 | EJE | $100 2004 | 980 |
| 770 | ANH | $5 1986 | 963 |
| 771 | ERR | $20 2004 | 958 |
| 772 | EUF | $20 2004 | 958 |
| 773 | FYD | $20 2012 | 955 |
| 774 | FYM | $20 2012 | 948 |
| 775 | EUW | $20 2004 | 947 |
These lists are updated overnight.