Top ten · Members
Notes entered
| # | Member | Count | Latest |
|---|---|---|---|
| 3881 | chichi-nancy | 3 | Jan 13, 2003 |
| 3882 | raym274 | 3 | Jan 7, 2005 |
| 3883 | lovessp | 3 | Apr 29, 2002 |
| 3884 | Sp0rtzz | 3 | Aug 12, 2006 |
| 3885 | danielmorris | 3 | Dec 31, 2013 |
| 3886 | artic circle | 3 | Dec 15, 2006 |
| 3887 | phoebelukye | 3 | Aug 12, 2006 |
| 3888 | jacqui89 | 3 | Nov 27, 2007 |
| 3889 | beerman14 | 3 | Dec 28, 2013 |
| 3890 | pandandy | 3 | Jan 14, 2014 |
| 3891 | chroniclynumb | 3 | Mar 26, 2007 |
| 3892 | Doucette45 | 3 | Jul 9, 2007 |
| 3893 | angrybuddha | 3 | Mar 31, 2012 |
| 3894 | JamesPJames | 3 | Dec 27, 2005 |
| 3895 | mdmichael | 3 | Jul 6, 2013 |
| 3896 | kingdan89 | 3 | Mar 2, 2005 |
| 3897 | dalesjets | 3 | Jul 12, 2008 |
| 3898 | Aileen-Castle | 3 | Feb 13, 2013 |
| 3899 | DeadlyViper | 3 | Apr 1, 2007 |
| 3900 | ChrisfromNL | 3 | Jun 16, 2005 |
These lists are updated overnight.