# Member Count Latest
8041 Legolas 1 Apr 30, 2004
8042 Jel 112 1 Sep 28, 2005
8043 John7 1 May 28, 2004
8044 cwt_1981 1 Sep 19, 2005
8045 charliebarley 1 Jun 9, 2004
8046 Nadine36 1 Apr 21, 2004
8047 josco 1 May 10, 2004
8048 jocmag 1 Apr 7, 2004
8049 deanandangel 1 Jul 6, 2004
8050 pt2biker 1 Mar 25, 2003
8051 morag 1 Apr 27, 2004
8052 smithd 1 May 19, 2004
8053 korey 1 Apr 26, 2004
8054 shell4588 1 Apr 5, 2004
8055 gieser79 1 Jun 2, 2002
8056 Niblet 1 Apr 3, 2004
8057 klus02 1 Apr 14, 2004
8058 A.Doucet17 1 Nov 24, 2015
8059 lhartz 1 Jul 6, 2004
8060 alberta gang 1 May 25, 2004

These lists are updated overnight.