Top ten · Members
Notes entered
| # | Member | Count | Latest |
|---|---|---|---|
| 821 | cole87 | 34 | Sep 8, 2003 |
| 822 | curly q | 34 | May 11, 2002 |
| 823 | ginger24 | 34 | Feb 22, 2007 |
| 824 | JohannT | 33 | Aug 2, 2025 |
| 825 | farmboy268 | 33 | Feb 28, 2002 |
| 826 | tatum | 33 | Aug 2, 2003 |
| 827 | lopezm | 33 | Apr 26, 2002 |
| 828 | sunshinepatch | 33 | Jun 3, 2003 |
| 829 | 19mike | 33 | May 3, 2010 |
| 830 | gpierce | 33 | Apr 3, 2011 |
| 831 | jlg1057 | 33 | Dec 16, 2007 |
| 832 | shanke | 32 | Apr 18, 2002 |
| 833 | Jacquarius | 32 | Oct 3, 2005 |
| 834 | Laputa | 32 | Mar 14, 2008 |
| 835 | Niala | 32 | Aug 30, 2002 |
| 836 | CKA1786 | 32 | Nov 30, 2005 |
| 837 | tharder | 32 | Aug 14, 2002 |
| 838 | ziegs777 | 32 | Jan 22, 2004 |
| 839 | ChantellHolmes1 | 32 | May 17, 2015 |
| 840 | delbrock | 31 | Nov 15, 2003 |
These lists are updated overnight.