Top ten · Members
Notes entered
| # | Member | Count | Latest |
|---|---|---|---|
| 8401 | psycholicious | 1 | Jun 18, 2006 |
| 8402 | Micheal23 | 1 | Oct 7, 2007 |
| 8403 | coyote456 | 1 | Nov 4, 2003 |
| 8404 | curious77 | 1 | May 17, 2008 |
| 8405 | Lorenzo | 1 | Aug 30, 2003 |
| 8406 | BIGGIE | 1 | May 21, 2001 |
| 8407 | Big_andrew | 1 | Jun 18, 2016 |
| 8408 | Val_Gal | 1 | Aug 25, 2003 |
| 8409 | roadrunner666 | 1 | Aug 21, 2003 |
| 8410 | lindsayu | 1 | May 17, 2003 |
| 8411 | DAUPHINMANITOBA | 1 | Dec 4, 2018 |
| 8412 | bobby32 | 1 | Sep 3, 2007 |
| 8413 | KOALA | 1 | Aug 26, 2003 |
| 8414 | willster | 1 | Sep 20, 2002 |
| 8415 | midget | 1 | Aug 23, 2003 |
| 8416 | blackmath | 1 | Sep 27, 2003 |
| 8417 | jeffvark | 1 | Sep 19, 2006 |
| 8418 | Marcs28 | 1 | Jun 19, 2006 |
| 8419 | gettel | 1 | Aug 21, 2003 |
| 8420 | roadweary2000 | 1 | Aug 30, 2003 |
These lists are updated overnight.