Top ten · Members
Notes entered
| # | Member | Count | Latest |
|---|---|---|---|
| 9721 | MrHOMOgeneous | 1 | Nov 6, 2016 |
| 9722 | Lyndsay | 1 | Jan 3, 2004 |
| 9723 | caresse70 | 1 | Sep 30, 2003 |
| 9724 | coyote456 | 1 | Nov 4, 2003 |
| 9725 | jenny24356 | 1 | Aug 17, 2003 |
| 9726 | Lorenzo | 1 | Aug 30, 2003 |
| 9727 | roadweary2000 | 1 | Aug 30, 2003 |
| 9728 | pizza4supper | 1 | Sep 14, 2003 |
| 9729 | roadrunner666 | 1 | Aug 21, 2003 |
| 9730 | yellowlimo | 1 | Apr 14, 2005 |
| 9731 | lindsayu | 1 | May 17, 2003 |
| 9732 | wanderer58 | 1 | Sep 20, 2007 |
| 9733 | gettel | 1 | Aug 21, 2003 |
| 9734 | KOALA | 1 | Aug 26, 2003 |
| 9735 | zipdeelip | 1 | Jun 13, 2008 |
| 9736 | jumperjeff | 1 | Jun 13, 2008 |
| 9737 | JodiL | 1 | Sep 14, 2003 |
| 9738 | KateD | 1 | Jun 13, 2008 |
| 9739 | cheezmin | 1 | Sep 11, 2003 |
| 9740 | midget | 1 | Aug 23, 2003 |
These lists are updated overnight.