Top ten · Members
Notes entered
| # | Member | Count | Latest |
|---|---|---|---|
| 1101 | hieverybody2 | 17 | Apr 6, 2003 |
| 1102 | teebor1 | 17 | Apr 29, 2003 |
| 1103 | comet471 | 17 | Mar 14, 2010 |
| 1104 | shys_babydoll | 17 | Jul 27, 2004 |
| 1105 | Pierre Carl | 17 | Oct 5, 2006 |
| 1106 | hamster2k3 | 17 | Nov 3, 2003 |
| 1107 | Melush | 17 | May 31, 2004 |
| 1108 | CRWTH | 17 | Apr 19, 2001 |
| 1109 | littlejohn657 | 17 | Feb 26, 2007 |
| 1110 | wilrik | 17 | Apr 21, 2002 |
| 1111 | Gjorp | 17 | Jul 14, 2004 |
| 1112 | garfmoneymaker | 17 | Mar 26, 2004 |
| 1113 | porkchop | 17 | Jul 24, 2002 |
| 1114 | dardie72 | 17 | Jun 22, 2012 |
| 1115 | kamino | 17 | Aug 4, 2003 |
| 1116 | shellman | 17 | Jan 20, 2004 |
| 1117 | globaltek | 17 | Mar 4, 2002 |
| 1118 | AntoineB | 17 | Apr 17, 2023 |
| 1119 | sassy | 17 | Dec 28, 2002 |
| 1120 | Trofeo | 17 | Sep 28, 2003 |
These lists are updated overnight.