Top ten · Members
Notes entered
| # | Member | Count | Latest |
|---|---|---|---|
| 12021 | teezy | 1 | Aug 11, 2003 |
| 12022 | Winterboyblues | 1 | Jan 26, 2007 |
| 12023 | jettrack | 1 | Jul 20, 2013 |
| 12024 | avery | 1 | Oct 14, 2005 |
| 12025 | shadow22 | 1 | Aug 17, 2004 |
| 12026 | rdcrane | 1 | Jan 24, 2007 |
| 12027 | Allan99 | 1 | Oct 12, 2013 |
| 12028 | Kailee | 1 | Jan 4, 2007 |
| 12029 | pysznyj | 1 | Nov 27, 2006 |
| 12030 | brwthme | 1 | Feb 3, 2007 |
| 12031 | PumpkinPiePlaya | 1 | Aug 2, 2013 |
| 12032 | miraman | 1 | Jul 27, 2013 |
| 12033 | dslawrence | 1 | Jul 23, 2013 |
| 12034 | courtneymullen | 1 | May 3, 2018 |
| 12035 | juliedwaite | 1 | Apr 10, 2015 |
| 12036 | tktpower | 1 | May 6, 2003 |
| 12037 | grossevache | 1 | Jun 11, 2013 |
| 12038 | jadair | 1 | Apr 10, 2014 |
| 12039 | liljeannie50 | 1 | Apr 10, 2015 |
| 12040 | suesanne | 1 | Sep 8, 2013 |
These lists are updated overnight.