Top ten · Members
Notes entered
| # | Member | Count | Latest |
|---|---|---|---|
| 19361 | mojodee | 0 | |
| 19362 | palmares | 0 | |
| 19363 | empaul | 0 | |
| 19364 | bartender | 0 | |
| 19365 | edfunk | 0 | |
| 19366 | smooth.easy | 0 | |
| 19367 | ART69 | 0 | |
| 19368 | primemike | 0 | |
| 19369 | sandra1 | 0 | |
| 19370 | Big Daddy Komar | 0 | |
| 19371 | jayjay 1515 | 0 | |
| 19372 | lester22 | 0 | |
| 19373 | slowski | 0 | |
| 19374 | deis4 | 0 | |
| 19375 | Valee2107 | 0 | |
| 19376 | bradbury | 0 | |
| 19377 | ajcolbourne | 0 | |
| 19378 | joanne mcwillie | 0 | |
| 19379 | nipawin2young | 0 | |
| 19380 | andrepothier | 0 |
These lists are updated overnight.