Top ten · Members
CMT score
| # | Member | Score |
|---|---|---|
| 20021 | red-head | 0.0 |
| 20022 | kissrain | 0.0 |
| 20023 | mystie | 0.0 |
| 20024 | carbonboy | 0.0 |
| 20025 | alexis-onfire | 0.0 |
| 20026 | oyaoya | 0.0 |
| 20027 | hirschr | 0.0 |
| 20028 | MarkMc | 0.0 |
| 20029 | moxey | 0.0 |
| 20030 | Shanjellyjohn | 0.0 |
| 20031 | big beaver | 0.0 |
| 20032 | Danwise | 0.0 |
| 20033 | sawmill1999 | 0.0 |
| 20034 | shadow48 | 0.0 |
| 20035 | Mid-Nor | 0.0 |
| 20036 | pocklim | 0.0 |
| 20037 | marlenej | 0.0 |
| 20038 | nombeboy79 | 0.0 |
| 20039 | dennis95 | 0.0 |
| 20040 | Edwin Drood | 0.0 |
These lists are updated overnight.