Top ten · Members
CMT score
| # | Member | Score |
|---|---|---|
| 20701 | Wind That Awakens | 0.0 |
| 20702 | Gisber | 0.0 |
| 20703 | VicSkyfire | 0.0 |
| 20704 | Roxygirl | 0.0 |
| 20705 | bubulles | 0.0 |
| 20706 | CDNPrincess84 | 0.0 |
| 20707 | ryankgh | 0.0 |
| 20708 | tybo123 | 0.0 |
| 20709 | Joanhaym | 0.0 |
| 20710 | jtdivegoggles | 0.0 |
| 20711 | kdmaine | 0.0 |
| 20712 | Blingbling | 0.0 |
| 20713 | GoBen | 0.0 |
| 20714 | jefkla | 0.0 |
| 20715 | tissue | 0.0 |
| 20716 | jamespbrown | 0.0 |
| 20717 | highpie | 0.0 |
| 20718 | funkayy | 0.0 |
| 20719 | isimms | 0.0 |
| 20720 | moneyguy | 0.0 |
These lists are updated overnight.