Top ten · Members
CMT score
| # | Member | Score |
|---|---|---|
| 23601 | junior6677 | 0.0 |
| 23602 | Linda555 | 0.0 |
| 23603 | beer-man1234 | 0.0 |
| 23604 | kilbur1 | 0.0 |
| 23605 | sukhjit | 0.0 |
| 23606 | limey | 0.0 |
| 23607 | Mongo34 | 0.0 |
| 23608 | -vicks12 | 0.0 |
| 23609 | GenaphurS | 0.0 |
| 23610 | jimjim | 0.0 |
| 23611 | KMcVie | 0.0 |
| 23612 | chere | 0.0 |
| 23613 | merriane | 0.0 |
| 23614 | stephheins | 0.0 |
| 23615 | G-REG | 0.0 |
| 23616 | tdcoombes | 0.0 |
| 23617 | aussiemoney | 0.0 |
| 23618 | ckeown | 0.0 |
| 23619 | rhondaandbill | 0.0 |
| 23620 | metball | 0.0 |
These lists are updated overnight.