Top ten · Members
CMT score
| # | Member | Score |
|---|---|---|
| 26141 | Wildrosetrippin | 0.0 |
| 26142 | saskgal333 | 0.0 |
| 26143 | taquin | 0.0 |
| 26144 | MontyOne | 0.0 |
| 26145 | thejimmy | 0.0 |
| 26146 | rnthiessen | 0.0 |
| 26147 | donna | 0.0 |
| 26148 | chalkley | 0.0 |
| 26149 | WBartlett | 0.0 |
| 26150 | cworth71 | 0.0 |
| 26151 | nbflatlander | 0.0 |
| 26152 | russdeb | 0.0 |
| 26153 | the5laws | 0.0 |
| 26154 | Lynne58 | 0.0 |
| 26155 | snowball | 0.0 |
| 26156 | bumeater | 0.0 |
| 26157 | coyote | 0.0 |
| 26158 | Mary Ann | 0.0 |
| 26159 | Cheerio | 0.0 |
| 26160 | rodster | 0.0 |
These lists are updated overnight.