Top ten · Members
CMT score
| # | Member | Score |
|---|---|---|
| 30601 | lisamax25 | 0.0 |
| 30602 | jennanne1 | 0.0 |
| 30603 | s_opaly | 0.0 |
| 30604 | watermelly | 0.0 |
| 30605 | fannydam | 0.0 |
| 30606 | cjpelletier | 0.0 |
| 30607 | deathbydogmatic | 0.0 |
| 30608 | mchesnutt | 0.0 |
| 30609 | Bjlavallee | 0.0 |
| 30610 | gmcrick | 0.0 |
| 30611 | BMoney11 | 0.0 |
| 30612 | angparad | 0.0 |
| 30613 | rhapsodesia | 0.0 |
| 30614 | reggae_joe | 0.0 |
| 30615 | elaineelectra | 0.0 |
| 30616 | TheSincs | 0.0 |
| 30617 | fanci5 | 0.0 |
| 30618 | TERRI | 0.0 |
| 30619 | A.F.G.H.A.N. | 0.0 |
| 30620 | klaufrenh | 0.0 |
These lists are updated overnight.