Top ten · Members
CMT score
| # | Member | Score |
|---|---|---|
| 3701 | Baggs | 0.0 |
| 3702 | rempeke | 0.0 |
| 3703 | cometcubed | 0.0 |
| 3704 | alosier | 0.0 |
| 3705 | TomJP | 0.0 |
| 3706 | Williy | 0.0 |
| 3707 | Jimmers65 | 0.0 |
| 3708 | tonyleve | 0.0 |
| 3709 | mbjojo | 0.0 |
| 3710 | canddg | 0.0 |
| 3711 | gauthierlemoine | 0.0 |
| 3712 | kmc04 | 0.0 |
| 3713 | nairad | 0.0 |
| 3714 | dkeely | 0.0 |
| 3715 | Runningbear | 0.0 |
| 3716 | dddebaie | 0.0 |
| 3717 | vkahri | 0.0 |
| 3718 | Duckkiller19 | 0.0 |
| 3719 | elkspoint | 0.0 |
| 3720 | canadiankevin2 | 0.0 |
These lists are updated overnight.