Top ten · Members
CMT score
| # | Member | Score |
|---|---|---|
| 40501 | Lauren1257 | 0.0 |
| 40502 | chrisw1980 | 0.0 |
| 40503 | bigbear | 0.0 |
| 40504 | pam_81 | 0.0 |
| 40505 | lindsey | 0.0 |
| 40506 | Sinclair | 0.0 |
| 40507 | angkev | 0.0 |
| 40508 | shardel | 0.0 |
| 40509 | strawbarriewine | 0.0 |
| 40510 | DJohnsen | 0.0 |
| 40511 | justinsinnesael | 0.0 |
| 40512 | Adnerb | 0.0 |
| 40513 | crazysean | 0.0 |
| 40514 | cherriann | 0.0 |
| 40515 | fido23 | 0.0 |
| 40516 | j_ali | 0.0 |
| 40517 | laos75 | 0.0 |
| 40518 | Highlanders | 0.0 |
| 40519 | noahstinkybum | 0.0 |
| 40520 | petsta | 0.0 |
These lists are updated overnight.