Top ten · Members
CMT score
| # | Member | Score |
|---|---|---|
| 40981 | marcusyeu | 0.0 |
| 40982 | lschroder | 0.0 |
| 40983 | aimerz | 0.0 |
| 40984 | Steve French | 0.0 |
| 40985 | sweet_tart125 | 0.0 |
| 40986 | ppike | 0.0 |
| 40987 | taz7399 | 0.0 |
| 40988 | 022716 | 0.0 |
| 40989 | kenyon | 0.0 |
| 40990 | burnstuff | 0.0 |
| 40991 | Aly123 | 0.0 |
| 40992 | warnpeace | 0.0 |
| 40993 | road1600 | 0.0 |
| 40994 | babydoll696969 | 0.0 |
| 40995 | royalflush | 0.0 |
| 40996 | seanpolreis | 0.0 |
| 40997 | karen101 | 0.0 |
| 40998 | deevo | 0.0 |
| 40999 | raewon | 0.0 |
| 41000 | derekW | 0.0 |
These lists are updated overnight.