Top ten · Members
CMT score
| # | Member | Score |
|---|---|---|
| 44421 | timburn | 0.0 |
| 44422 | jodypaterson | 0.0 |
| 44423 | duane1969 | 0.0 |
| 44424 | thewobler | 0.0 |
| 44425 | colleenjury | 0.0 |
| 44426 | Fidler00 | 0.0 |
| 44427 | Jamies | 0.0 |
| 44428 | Plasticpurpose | 0.0 |
| 44429 | Edengrant | 0.0 |
| 44430 | glennfromvan | 0.0 |
| 44431 | landlocked30 | 0.0 |
| 44432 | PAMU009 | 0.0 |
| 44433 | Beanpancake | 0.0 |
| 44434 | wauachope35 | 0.0 |
| 44435 | Pushead79 | 0.0 |
| 44436 | Steve_69 | 0.0 |
| 44437 | eeryi | 0.0 |
| 44438 | stephane | 0.0 |
| 44439 | wjhrmh | 0.0 |
| 44440 | stuff | 0.0 |
These lists are updated overnight.