Top ten · Members
CMT score
| # | Member | Score |
|---|---|---|
| 45441 | 201148 | 0.0 |
| 45442 | frogs | 0.0 |
| 45443 | MSchimpf | 0.0 |
| 45444 | bears-bs | 0.0 |
| 45445 | gingerrush | 0.0 |
| 45446 | lambertus715 | 0.0 |
| 45447 | JamesDean | 0.0 |
| 45448 | patandken | 0.0 |
| 45449 | jacbak | 0.0 |
| 45450 | digler | 0.0 |
| 45451 | carpetfluffs | 0.0 |
| 45452 | kjuliahoward | 0.0 |
| 45453 | kokaneeguy | 0.0 |
| 45454 | darkqueent | 0.0 |
| 45455 | Cheryl Wasacase | 0.0 |
| 45456 | wisewon | 0.0 |
| 45457 | timbrr | 0.0 |
| 45458 | scrapbob | 0.0 |
| 45459 | rkingdon | 0.0 |
| 45460 | tpainchaud | 0.0 |
These lists are updated overnight.