Top ten · Members
CMT score
| # | Member | Score |
|---|---|---|
| 4541 | burton | 0.0 |
| 4542 | candie | 0.0 |
| 4543 | staceyinbrazil | 0.0 |
| 4544 | slyndnboy | 0.0 |
| 4545 | Ihadthisbillbefore- | 0.0 |
| 4546 | nitro4000 | 0.0 |
| 4547 | blackmath | 0.0 |
| 4548 | cyrus8 | 0.0 |
| 4549 | Mrspeed64 | 0.0 |
| 4550 | spud99 | 0.0 |
| 4551 | dustwars9 | 0.0 |
| 4552 | jahwarri0r | 0.0 |
| 4553 | SCOLES | 0.0 |
| 4554 | shanrock25 | 0.0 |
| 4555 | sunnyd | 0.0 |
| 4556 | mizz.t | 0.0 |
| 4557 | bingonut | 0.0 |
| 4558 | felstead | 0.0 |
| 4559 | malone | 0.0 |
| 4560 | dj_staar | 0.0 |
These lists are updated overnight.