Top ten · Members
CMT score
| # | Member | Score |
|---|---|---|
| 52101 | Barb55 | 0.0 |
| 52102 | rubyslippers | 0.0 |
| 52103 | beater19 | 0.0 |
| 52104 | LRust | 0.0 |
| 52105 | medamorta | 0.0 |
| 52106 | shellyschuler | 0.0 |
| 52107 | dkeely | 0.0 |
| 52108 | CurtisRamsden | 0.0 |
| 52109 | corigraham | 0.0 |
| 52110 | krueger | 0.0 |
| 52111 | monte | 0.0 |
| 52112 | Bigsmoke7276 | 0.0 |
| 52113 | sassypat | 0.0 |
| 52114 | yoyah59 | 0.0 |
| 52115 | mulligangf | 0.0 |
| 52116 | jhfamily | 0.0 |
| 52117 | ElwoodMoose | 0.0 |
| 52118 | anghealey | 0.0 |
| 52119 | Nefertiti | 0.0 |
| 52120 | jlamo | 0.0 |
These lists are updated overnight.