Top ten · Members
CMT score
| # | Member | Score |
|---|---|---|
| 54001 | ACalgary | 0.0 |
| 54002 | riderprider | 0.0 |
| 54003 | SARAHJUN | 0.0 |
| 54004 | lmoffat | 0.0 |
| 54005 | gail_dykens | 0.0 |
| 54006 | scam4sure | 0.0 |
| 54007 | service1957 | 0.0 |
| 54008 | dalfoldy | 0.0 |
| 54009 | john-k | 0.0 |
| 54010 | Draxairian | 0.0 |
| 54011 | Tittytwister | 0.0 |
| 54012 | toni76 | 0.0 |
| 54013 | doll_ | 0.0 |
| 54014 | ymanuri | 0.0 |
| 54015 | dorothyj | 0.0 |
| 54016 | jstfrfun | 0.0 |
| 54017 | jsshs | 0.0 |
| 54018 | horse_luver1300 | 0.0 |
| 54019 | Eyoddi | 0.0 |
| 54020 | Huskie7005 | 0.0 |
These lists are updated overnight.