Top ten · Members
CMT score
| # | Member | Score |
|---|---|---|
| 59801 | Devil06660 | 0.0 |
| 59802 | lynds.goldstein | 0.0 |
| 59803 | KlaireBaire | 0.0 |
| 59804 | Aliciaxo | 0.0 |
| 59805 | Gilmore1250 | 0.0 |
| 59806 | fairchildbraydin | 0.0 |
| 59807 | SNeher | 0.0 |
| 59808 | serendipity0322 | 0.0 |
| 59809 | Prof. Frink | 0.0 |
| 59810 | Berndogg | 0.0 |
| 59811 | JAC04 | 0.0 |
| 59812 | ashmetcalfe420 | 0.0 |
| 59813 | adriennemarie | 0.0 |
| 59814 | TAIVP | 0.0 |
| 59815 | srigley | 0.0 |
| 59816 | roblys | 0.0 |
| 59817 | mikethornhill | 0.0 |
| 59818 | buggsb | 0.0 |
| 59819 | Bugsy | 0.0 |
| 59820 | bookwormz | 0.0 |
These lists are updated overnight.