Top ten · Members
CMT score
| # | Member | Score |
|---|---|---|
| 60481 | smileysue41 | 0.0 |
| 60482 | Prairie George | 0.0 |
| 60483 | scormons | 0.0 |
| 60484 | fowlers340 | 0.0 |
| 60485 | Madmoney999 | 0.0 |
| 60486 | tripp | 0.0 |
| 60487 | mike1994 | 0.0 |
| 60488 | Shelby_turbo2 | 0.0 |
| 60489 | seira13 | 0.0 |
| 60490 | kgreen60 | 0.0 |
| 60491 | jsalloum | 0.0 |
| 60492 | DarkDragoth | 0.0 |
| 60493 | navyguy481 | 0.0 |
| 60494 | firechicken | 0.0 |
| 60495 | cste6 | 0.0 |
| 60496 | Piper_Joe | 0.0 |
| 60497 | sledman65 | 0.0 |
| 60498 | mfietz | 0.0 |
| 60499 | Lornizzzle | 0.0 |
| 60500 | Cassino1961 | 0.0 |
These lists are updated overnight.