Top ten · Members
CMT score
| # | Member | Score |
|---|---|---|
| 65101 | prairiegirl247 | 0.0 |
| 65102 | llaweba | 0.0 |
| 65103 | darlingheather | 0.0 |
| 65104 | punkpollypocket | 0.0 |
| 65105 | boris | 0.0 |
| 65106 | Chanyne | 0.0 |
| 65107 | ttracey | 0.0 |
| 65108 | Dir Dir | 0.0 |
| 65109 | Rigid Rider | 0.0 |
| 65110 | Dakotamax | 0.0 |
| 65111 | burnabyshane | 0.0 |
| 65112 | guric | 0.0 |
| 65113 | Hoodoo | 0.0 |
| 65114 | newfound | 0.0 |
| 65115 | candy2006 | 0.0 |
| 65116 | bradr1 | 0.0 |
| 65117 | docdead3 | 0.0 |
| 65118 | rustyknothole | 0.0 |
| 65119 | steph_samp | 0.0 |
| 65120 | ubrar | 0.0 |
These lists are updated overnight.