Top ten · Members
CMT score
| # | Member | Score |
|---|---|---|
| 65201 | karaokeking | 0.0 |
| 65202 | comet471 | 0.0 |
| 65203 | crisbee | 0.0 |
| 65204 | Kraft_d | 0.0 |
| 65205 | jan 1 2000 | 0.0 |
| 65206 | saskatchewansweetie | 0.0 |
| 65207 | magicstew | 0.0 |
| 65208 | hick67 | 0.0 |
| 65209 | dolyn | 0.0 |
| 65210 | moneyinmypocket | 0.0 |
| 65211 | sashanna | 0.0 |
| 65212 | Willyjohn | 0.0 |
| 65213 | ceeminus | 0.0 |
| 65214 | drw7000 | 0.0 |
| 65215 | mar-152 | 0.0 |
| 65216 | rbu60 | 0.0 |
| 65217 | jbrowne | 0.0 |
| 65218 | rifvicki | 0.0 |
| 65219 | cjsurina | 0.0 |
| 65220 | tmac128 | 0.0 |
These lists are updated overnight.