Top ten · Members
CMT score
| # | Member | Score |
|---|---|---|
| 8801 | hunterman | 0.0 |
| 8802 | JanetMcL | 0.0 |
| 8803 | Sopor Joe | 0.0 |
| 8804 | LauraT | 0.0 |
| 8805 | chuckb1 | 0.0 |
| 8806 | Perrier with a Twist | 0.0 |
| 8807 | skybilly | 0.0 |
| 8808 | nerot | 0.0 |
| 8809 | fasty99 | 0.0 |
| 8810 | jubydoll | 0.0 |
| 8811 | jimmy plant | 0.0 |
| 8812 | savannahsmom | 0.0 |
| 8813 | rod island | 0.0 |
| 8814 | tanyad | 0.0 |
| 8815 | jpdysangco | 0.0 |
| 8816 | bmtripple | 0.0 |
| 8817 | samosa | 0.0 |
| 8818 | joleen | 0.0 |
| 8819 | sweetbrat | 0.0 |
| 8820 | bessie_1 | 0.0 |
These lists are updated overnight.