Top ten · Members
CMT score
| # | Member | Score |
|---|---|---|
| 15801 | kenhou | 0.0 |
| 15802 | bumpee | 0.0 |
| 15803 | Muley60 | 0.0 |
| 15804 | macinkoch | 0.0 |
| 15805 | RobertBond | 0.0 |
| 15806 | carnen_fred | 0.0 |
| 15807 | is1groovygal | 0.0 |
| 15808 | falcon | 0.0 |
| 15809 | tonilee | 0.0 |
| 15810 | queen-mean | 0.0 |
| 15811 | dribbles | 0.0 |
| 15812 | irishcafeh | 0.0 |
| 15813 | madelinegiron | 0.0 |
| 15814 | KelownaTom | 0.0 |
| 15815 | lowel | 0.0 |
| 15816 | kathypenhale | 0.0 |
| 15817 | astanicki | 0.0 |
| 15818 | SadieH | 0.0 |
| 15819 | abc123456789 | 0.0 |
| 15820 | KatieM | 0.0 |
These lists are updated overnight.