Top ten · Members
CMT score
| # | Member | Score |
|---|---|---|
| 16521 | efgbl | 0.0 |
| 16522 | Pure484 | 0.0 |
| 16523 | attagnoni | 0.0 |
| 16524 | joanneary | 0.0 |
| 16525 | thekor | 0.0 |
| 16526 | RobTanner | 0.0 |
| 16527 | darrenmackay | 0.0 |
| 16528 | Grammascraps | 0.0 |
| 16529 | imastar | 0.0 |
| 16530 | mrsk46 | 0.0 |
| 16531 | CharMang | 0.0 |
| 16532 | nanorab | 0.0 |
| 16533 | anstruther | 0.0 |
| 16534 | Forrest1 | 0.0 |
| 16535 | l-aurenanderson | 0.0 |
| 16536 | hunterglen | 0.0 |
| 16537 | carrie116 | 0.0 |
| 16538 | ohdebi | 0.0 |
| 16539 | jmuir | 0.0 |
| 16540 | Msbean | 0.0 |
These lists are updated overnight.