Top ten · Members
CMT score
| # | Member | Score |
|---|---|---|
| 19501 | Pbarrette | 0.0 |
| 19502 | grobshnogle | 0.0 |
| 19503 | grammadar | 0.0 |
| 19504 | VUmegan | 0.0 |
| 19505 | toopsphew | 0.0 |
| 19506 | rolenoigree | 0.0 |
| 19507 | hawaii89 | 0.0 |
| 19508 | TPREISS | 0.0 |
| 19509 | VWmyron | 0.0 |
| 19510 | stauttener | 0.0 |
| 19511 | cockmeatsandswitch | 0.0 |
| 19512 | Faumuretairty | 0.0 |
| 19513 | blynn | 0.0 |
| 19514 | durumur | 0.0 |
| 19515 | jonnyd505 | 0.0 |
| 19516 | Lolly4472 | 0.0 |
| 19517 | PillvesterManus | 0.0 |
| 19518 | VTstefania | 0.0 |
| 19519 | hewlitt | 0.0 |
| 19520 | airborne047 | 0.0 |
These lists are updated overnight.