Top ten · Members
CMT score
| # | Member | Score |
|---|---|---|
| 1961 | otenn | 0.0 |
| 1962 | jesselstarr | 0.0 |
| 1963 | bhopkie | 0.0 |
| 1964 | Tipsisathome | 0.0 |
| 1965 | boxcar5 | 0.0 |
| 1966 | violetfish | 0.0 |
| 1967 | polymercow | 0.0 |
| 1968 | husnain | 0.0 |
| 1969 | iloveluna.26 | 0.0 |
| 1970 | dano22221 | 0.0 |
| 1971 | dsilva1313 | 0.0 |
| 1972 | DVictoria | 0.0 |
| 1973 | rfmacalino | 0.0 |
| 1974 | nick77 | 0.0 |
| 1975 | Lwhitehouse | 0.0 |
| 1976 | thomsoda | 0.0 |
| 1977 | Foxxycoon | 0.0 |
| 1978 | meriakehoe | 0.0 |
| 1979 | Shoebox | 0.0 |
| 1980 | nordik | 0.0 |
These lists are updated overnight.