Top ten · Notes
Most hits
| # | Note | Hits | Last hit | Entered by |
|---|---|---|---|---|
| 2001 | $5 HNR8****54 | 3 | Jan 12, 2005 | mesmerize |
| 2002 | $20 EYD6****57 | 3 | Jan 11, 2005 | JaketheDrifter |
| 2003 | $5 HNJ9****07 | 3 | Jan 11, 2005 | JaketheDrifter |
| 2004 | $5 HNH2****05 | 3 | Jan 11, 2005 | BANKCOLLECTOR |
| 2005 | $5 ANZ5****46 | 3 | Jan 10, 2005 | AllenM |
| 2006 | $5 HOA7****70 | 3 | Jan 8, 2005 | pizzzaboy |
| 2007 | $20 AYP0****09 | 3 | Jan 6, 2005 | MoJo Manson |
| 2008 | $5 GPE0****52 | 3 | Jan 5, 2005 | antics |
| 2009 | $5 AOC8****45 | 3 | Jan 2, 2005 | Red Rider |
| 2010 | $20 EWD4****01 | 3 | Dec 31, 2004 | Kitkat |
| 2011 | $5 HNK8****90 | 3 | Dec 31, 2004 | JaketheDrifter |
| 2012 | $5 HND7****45 | 3 | Dec 30, 2004 | JerBear |
| 2013 | $5 HNC0****80 | 3 | Dec 30, 2004 | JaketheDrifter |
| 2014 | $5 HNM2****55 | 3 | Dec 28, 2004 | Idjit |
| 2015 | $20 EWO0****14 | 3 | Dec 27, 2004 | kilrcat88 |
| 2016 | $10 BEI2****30 | 3 | Dec 16, 2004 | meangene79 |
| 2017 | $5 HNK4****08 | 3 | Dec 14, 2004 | noremacikkin |
| 2018 | $5 HNP5****65 | 3 | Dec 14, 2004 | Bill Collector |
| 2019 | $5 HNK4****02 | 3 | Dec 13, 2004 | Lord_Comedy |
| 2020 | $5 AOB4****59 | 3 | Dec 13, 2004 | wally69me |
These lists are updated overnight.