Top ten · Notes
Most hits
| # | Note | Hits | Last hit | Entered by |
|---|---|---|---|---|
| 2201 | $5 HNJ9****38 | 3 | Jun 13, 2004 | JaketheDrifter |
| 2202 | $5 HNK3****29 | 3 | Jun 12, 2004 | JaketheDrifter |
| 2203 | $5 GPW6****74 | 3 | Jun 10, 2004 | SAUCY-EYE |
| 2204 | $20 EVZ7****35 | 3 | Jun 9, 2004 | JaketheDrifter |
| 2205 | $5 AOD3****13 | 3 | Jun 8, 2004 | JaketheDrifter |
| 2206 | $5 AOD9****76 | 3 | Jun 7, 2004 | Idjit |
| 2207 | $5 AOB2****44 | 3 | Jun 7, 2004 | pizzzaboy |
| 2208 | $5 AOD1****06 | 3 | Jun 6, 2004 | JaketheDrifter |
| 2209 | $5 EOD9****60 | 3 | Jun 4, 2004 | maggiemae |
| 2210 | $20 AWS0****58 | 3 | Jun 4, 2004 | Pooga |
| 2211 | $5 HNC0****57 | 3 | Jun 3, 2004 | JaketheDrifter |
| 2212 | $5 AOD7****23 | 3 | Jun 1, 2004 | Sweetie |
| 2213 | $5 ANZ3****24 | 3 | Jun 1, 2004 | BDKINGSTON |
| 2214 | $5 FPV2****88 | 3 | May 31, 2004 | Idjit |
| 2215 | $20 AWF8****91 | 3 | May 31, 2004 | Red Rider |
| 2216 | $5 ANS5****58 | 3 | May 30, 2004 | Kitkat |
| 2217 | $20 AWU2****30 | 3 | May 30, 2004 | Bish0p |
| 2218 | $20 AWT6****29 | 3 | May 29, 2004 | JaketheDrifter |
| 2219 | $5 AOC0****43 | 3 | May 28, 2004 | Kitkat |
| 2220 | $20 AWS3****02 | 3 | May 27, 2004 | JaketheDrifter |
These lists are updated overnight.