Top ten · Notes
Most hits
| # | Note | Hits | Last hit | Entered by |
|---|---|---|---|---|
| 30261 | $5 HCG0****14 | 1 | Feb 5, 2022 | Buizel10 |
| 30262 | $5 HCG2****24 | 1 | Feb 5, 2022 | movie-fan |
| 30263 | $20 FSA7****25 | 1 | Feb 5, 2022 | BDKINGSTON |
| 30264 | $5 INE3****00 | 1 | Feb 5, 2022 | terrier |
| 30265 | $50 GMF0****79 | 1 | Feb 5, 2022 | movie-fan |
| 30266 | $5 HCW4****86 | 1 | Feb 4, 2022 | movie-fan |
| 30267 | $5 HCR4****95 | 1 | Feb 4, 2022 | BANKCOLLECTOR |
| 30268 | $5 HCU4****84 | 1 | Feb 4, 2022 | BANKCOLLECTOR |
| 30269 | $5 HCR0****70 | 1 | Feb 4, 2022 | BDKINGSTON |
| 30270 | $10 FTV0****16 | 1 | Feb 3, 2022 | movie-fan |
| 30271 | $20 FVK2****26 | 1 | Feb 3, 2022 | pierre212 |
| 30272 | $5 HBW7****84 | 1 | Feb 3, 2022 | movie-fan |
| 30273 | $20 FZB1****35 | 1 | Feb 3, 2022 | Buizel10 |
| 30274 | $5 HCW4****58 | 1 | Feb 2, 2022 | movie-fan |
| 30275 | $5 HCB8****56 | 1 | Feb 2, 2022 | BANKCOLLECTOR |
| 30276 | $5 HBV8****84 | 1 | Feb 1, 2022 | movie-fan |
| 30277 | $20 BSB2****33 | 1 | Feb 1, 2022 | PurpleMoney |
| 30278 | $20 FYD4****58 | 1 | Feb 1, 2022 | movie-fan |
| 30279 | $20 FIT5****49 | 1 | Feb 1, 2022 | wally69me |
| 30280 | $50 GHB7****03 | 1 | Feb 1, 2022 | SmallBear |
These lists are updated overnight.