Top ten · Notes
Most hits
| # | Note | Hits | Last hit | Entered by |
|---|---|---|---|---|
| 30821 | $5 HCR9****10 | 1 | Sep 21, 2021 | BDKINGSTON |
| 30822 | $5 HCV9****16 | 1 | Sep 21, 2021 | Hero79 |
| 30823 | $20 FSU5****05 | 1 | Sep 21, 2021 | movie-fan |
| 30824 | $5 HCV9****15 | 1 | Sep 20, 2021 | Hero79 |
| 30825 | $5 HCE6****79 | 1 | Sep 20, 2021 | Pooga |
| 30826 | $100 EKA1****21 | 1 | Sep 20, 2021 | movie-fan |
| 30827 | $5 HCV9****33 | 1 | Sep 20, 2021 | justinbanks |
| 30828 | $5 HCZ5****71 | 1 | Sep 19, 2021 | Buizel10 |
| 30829 | $5 HCW5****24 | 1 | Sep 19, 2021 | Pooga |
| 30830 | $5 HCV9****05 | 1 | Sep 19, 2021 | wally69me |
| 30831 | $20 FIW4****25 | 1 | Sep 19, 2021 | wally69me |
| 30832 | $5 HBW0****05 | 1 | Sep 18, 2021 | wasabi |
| 30833 | $5 HCV9****16 | 1 | Sep 18, 2021 | Pooga |
| 30834 | $5 HCW8****78 | 1 | Sep 18, 2021 | Pandemic2020 |
| 30835 | $5 HCW8****00 | 1 | Sep 18, 2021 | Pandemic2020 |
| 30836 | $5 HCW8****01 | 1 | Sep 18, 2021 | Pandemic2020 |
| 30837 | $5 HCW8****70 | 1 | Sep 18, 2021 | Pandemic2020 |
| 30838 | $5 HCW8****99 | 1 | Sep 18, 2021 | Pandemic2020 |
| 30839 | $5 HCW8****79 | 1 | Sep 18, 2021 | Pandemic2020 |
| 30840 | $5 HCR5****86 | 1 | Sep 18, 2021 | MKADOLLAR |
These lists are updated overnight.