Top ten · Notes
Most hits
| # | Note | Hits | Last hit | Entered by |
|---|---|---|---|---|
| 34301 | $20 FST4****12 | 1 | Nov 17, 2018 | wally69me |
| 34302 | $5 HCS6****91 | 1 | Nov 16, 2018 | movie-fan |
| 34303 | $5 HBH1****09 | 1 | Nov 16, 2018 | movie-fan |
| 34304 | $5 HBM7****77 | 1 | Nov 16, 2018 | movie-fan |
| 34305 | $5 HBK3****11 | 1 | Nov 16, 2018 | BDKINGSTON |
| 34306 | $5 HBR7****03 | 1 | Nov 16, 2018 | movie-fan |
| 34307 | $5 HBR0****89 | 1 | Nov 16, 2018 | movie-fan |
| 34308 | $5 HCS6****42 | 1 | Nov 16, 2018 | movie-fan |
| 34309 | $20 BIF1****14 | 1 | Nov 15, 2018 | movie-fan |
| 34310 | $5 HCK8****86 | 1 | Nov 15, 2018 | BDKINGSTON |
| 34311 | $5 HBH3****29 | 1 | Nov 15, 2018 | BDKINGSTON |
| 34312 | $5 HBM0****94 | 1 | Nov 14, 2018 | movie-fan |
| 34313 | $5 HBK3****93 | 1 | Nov 14, 2018 | BDKINGSTON |
| 34314 | $5 HBN9****65 | 1 | Nov 14, 2018 | movie-fan |
| 34315 | $20 BIG3****50 | 1 | Nov 14, 2018 | schnits |
| 34316 | $10 FTE0****32 | 1 | Nov 13, 2018 | movie-fan |
| 34317 | $5 HCE0****84 | 1 | Nov 12, 2018 | BBOOP1 |
| 34318 | $5 HCK9****37 | 1 | Nov 12, 2018 | movie-fan |
| 34319 | $10 FTD9****79 | 1 | Nov 12, 2018 | movie-fan |
| 34320 | $5 HBS5****78 | 1 | Nov 12, 2018 | BANKCOLLECTOR |
These lists are updated overnight.