Top ten · Notes
Most hits
| # | Note | Hits | Last hit | Entered by |
|---|---|---|---|---|
| 35321 | $20 BIR8****19 | 1 | May 21, 2018 | fordjae |
| 35322 | $20 FVB0****05 | 1 | May 21, 2018 | pierre212 |
| 35323 | $10 CDE5****71 | 1 | May 21, 2018 | Pooga |
| 35324 | $5 HBN2****40 | 1 | May 21, 2018 | BANKCOLLECTOR |
| 35325 | $5 HBS5****91 | 1 | May 20, 2018 | movie-fan |
| 35326 | $5 HBL3****45 | 1 | May 20, 2018 | movie-fan |
| 35327 | $5 AOK9****54 | 1 | May 20, 2018 | Pooga |
| 35328 | $20 BSG7****21 | 1 | May 20, 2018 | movie-fan |
| 35329 | $20 FYF5****07 | 1 | May 20, 2018 | wally69me |
| 35330 | $20 FVE8****89 | 1 | May 20, 2018 | wally69me |
| 35331 | $50 FMT2****78 | 1 | May 20, 2018 | schnits |
| 35332 | $10 CDE6****63 | 1 | May 19, 2018 | BANKCOLLECTOR |
| 35333 | $5 HCD9****85 | 1 | May 19, 2018 | movie-fan |
| 35334 | $5 HBR2****57 | 1 | May 19, 2018 | movie-fan |
| 35335 | $5 HCD3****25 | 1 | May 19, 2018 | movie-fan |
| 35336 | $20 BIF9****72 | 1 | May 19, 2018 | schnits |
| 35337 | $5 HBJ0****53 | 1 | May 18, 2018 | movie-fan |
| 35338 | $5 HBW6****69 | 1 | May 18, 2018 | movie-fan |
| 35339 | $20 BIJ5****46 | 1 | May 18, 2018 | schnits |
| 35340 | $5 HCN9****67 | 1 | May 18, 2018 | BANKCOLLECTOR |
These lists are updated overnight.