Top ten · Notes
Most hits
| # | Note | Hits | Last hit | Entered by |
|---|---|---|---|---|
| 3641 | $10 FEY5****75 | 2 | Dec 10, 2019 | wally69me |
| 3642 | $20 FVT3****35 | 2 | Dec 5, 2019 | PurpleMoney |
| 3643 | $5 HBR2****95 | 2 | Dec 4, 2019 | movie-fan |
| 3644 | $10 CDE6****18 | 2 | Dec 3, 2019 | wally69me |
| 3645 | $5 HBL1****70 | 2 | Nov 22, 2019 | Pooga |
| 3646 | $5 HCD8****09 | 2 | Nov 21, 2019 | Pooga |
| 3647 | $10 CDA3****93 | 2 | Nov 19, 2019 | Cormac |
| 3648 | $20 FYF2****28 | 2 | Nov 17, 2019 | pierre212 |
| 3649 | $5 HBN1****66 | 2 | Nov 14, 2019 | Pooga |
| 3650 | $5 HBR8****07 | 2 | Nov 10, 2019 | movie-fan |
| 3651 | $5 HCU6****77 | 2 | Nov 8, 2019 | Pooga |
| 3652 | $20 FSV6****08 | 2 | Oct 30, 2019 | schnits |
| 3653 | $5 HCD8****85 | 2 | Oct 29, 2019 | movie-fan |
| 3654 | $5 HBM0****89 | 2 | Oct 28, 2019 | movie-fan |
| 3655 | $5 HBN9****34 | 2 | Oct 28, 2019 | Pooga |
| 3656 | $5 AAR1****03 | 2 | Oct 25, 2019 | BDKINGSTON |
| 3657 | $20 BSR9****71 | 2 | Oct 25, 2019 | schnits |
| 3658 | $10 FEY4****28 | 2 | Oct 23, 2019 | movie-fan |
| 3659 | $5 HCF0****15 | 2 | Oct 22, 2019 | Pooga |
| 3660 | $5 HBH0****99 | 2 | Oct 21, 2019 | Pooga |
These lists are updated overnight.