Top ten · Notes
Most hits
| # | Note | Hits | Last hit | Entered by |
|---|---|---|---|---|
| 42001 | $20 BSS5****95 | 1 | Oct 11, 2015 | BDKINGSTON |
| 42002 | $5 HPR4****08 | 1 | Oct 11, 2015 | BANKCOLLECTOR |
| 42003 | $20 FVW6****43 | 1 | Oct 11, 2015 | movie-fan |
| 42004 | $10 FTD3****70 | 1 | Oct 10, 2015 | movie-fan |
| 42005 | $5 HBP8****38 | 1 | Oct 10, 2015 | movie-fan |
| 42006 | $5 HBS8****54 | 1 | Oct 10, 2015 | movie-fan |
| 42007 | $100 EKF4****59 | 1 | Oct 10, 2015 | wally69me |
| 42008 | $10 FEZ6****28 | 1 | Oct 10, 2015 | movie-fan |
| 42009 | $5 HBJ2****10 | 1 | Oct 10, 2015 | movie-fan |
| 42010 | $5 AAM8****10 | 1 | Oct 10, 2015 | BANKCOLLECTOR |
| 42011 | $20 BIG8****73 | 1 | Oct 9, 2015 | fordjae |
| 42012 | $5 HNZ6****35 | 1 | Oct 9, 2015 | BDKINGSTON |
| 42013 | $5 HBM0****85 | 1 | Oct 9, 2015 | BANKCOLLECTOR |
| 42014 | $20 FVB5****62 | 1 | Oct 9, 2015 | Pooga |
| 42015 | $50 FMW5****30 | 1 | Oct 9, 2015 | movie-fan |
| 42016 | $50 AHY0****01 | 1 | Oct 9, 2015 | movie-fan |
| 42017 | $20 FSM4****83 | 1 | Oct 9, 2015 | fordjae |
| 42018 | $10 FEW0****02 | 1 | Oct 8, 2015 | movie-fan |
| 42019 | $5 HBR2****24 | 1 | Oct 8, 2015 | Pooga |
| 42020 | $10 FEW3****49 | 1 | Oct 8, 2015 | Conk |
These lists are updated overnight.