Top ten · Notes
Most hits
| # | Note | Hits | Last hit | Entered by |
|---|---|---|---|---|
| 44881 | $10 FTG4****28 | 1 | Oct 16, 2014 | movie-fan |
| 44882 | $10 FEZ1****12 | 1 | Oct 15, 2014 | BANKCOLLECTOR |
| 44883 | $20 EYV9****54 | 1 | Oct 15, 2014 | honeybabe |
| 44884 | $5 HBR4****00 | 1 | Oct 15, 2014 | movie-fan |
| 44885 | $20 BSC5****99 | 1 | Oct 15, 2014 | movie-fan |
| 44886 | $20 BIL8****10 | 1 | Oct 15, 2014 | pierre212 |
| 44887 | $10 BFR0****18 | 1 | Oct 15, 2014 | movie-fan |
| 44888 | $20 FIY3****10 | 1 | Oct 14, 2014 | kayak |
| 44889 | $5 HBR1****26 | 1 | Oct 14, 2014 | movie-fan |
| 44890 | $10 FEW5****77 | 1 | Oct 14, 2014 | movie-fan |
| 44891 | $5 HBH3****38 | 1 | Oct 14, 2014 | movie-fan |
| 44892 | $5 HBN4****39 | 1 | Oct 14, 2014 | Pooga |
| 44893 | $20 BIS7****54 | 1 | Oct 14, 2014 | BDKINGSTON |
| 44894 | $10 BFP9****16 | 1 | Oct 14, 2014 | BANKCOLLECTOR |
| 44895 | $5 HPB4****87 | 1 | Oct 14, 2014 | wally69me |
| 44896 | $5 AAR9****69 | 1 | Oct 14, 2014 | kayak |
| 44897 | $5 HBK3****15 | 1 | Oct 13, 2014 | Pooga |
| 44898 | $5 HBK3****88 | 1 | Oct 13, 2014 | BANKCOLLECTOR |
| 44899 | $10 FTB7****76 | 1 | Oct 13, 2014 | movie-fan |
| 44900 | $5 HBK3****54 | 1 | Oct 12, 2014 | BANKCOLLECTOR |
These lists are updated overnight.