Top ten · Notes
Most hits
| # | Note | Hits | Last hit | Entered by |
|---|---|---|---|---|
| 45801 | $5 AAR1****58 | 1 | Jun 7, 2014 | movie-fan |
| 45802 | $20 ARA1****11 | 1 | Jun 7, 2014 | anonymous |
| 45803 | $5 AOF1****67 | 1 | Jun 7, 2014 | anonymous |
| 45804 | $10 FTC2****65 | 1 | Jun 6, 2014 | Dexcoo22 |
| 45805 | $20 EUR4****01 | 1 | Jun 6, 2014 | jumpinjim |
| 45806 | $20 FIG8****17 | 1 | Jun 6, 2014 | BDKINGSTON |
| 45807 | $20 ERV5****73 | 1 | Jun 6, 2014 | BDKINGSTON |
| 45808 | $20 BIZ8****90 | 1 | Jun 6, 2014 | BDKINGSTON |
| 45809 | $10 FTD8****34 | 1 | Jun 6, 2014 | movie-fan |
| 45810 | $10 FTB8****23 | 1 | Jun 6, 2014 | movie-fan |
| 45811 | $20 FSU6****92 | 1 | Jun 6, 2014 | BDKINGSTON |
| 45812 | $5 AAR1****39 | 1 | Jun 6, 2014 | BDKINGSTON |
| 45813 | $5 HPL3****00 | 1 | Jun 6, 2014 | BDKINGSTON |
| 45814 | $10 BFV0****32 | 1 | Jun 6, 2014 | movie-fan |
| 45815 | $5 HBK1****04 | 1 | Jun 6, 2014 | movie-fan |
| 45816 | $10 BFT2****57 | 1 | Jun 6, 2014 | movie-fan |
| 45817 | $20 BSU7****46 | 1 | Jun 5, 2014 | BANKCOLLECTOR |
| 45818 | $10 BFR6****23 | 1 | Jun 5, 2014 | movie-fan |
| 45819 | $10 FTB2****31 | 1 | Jun 4, 2014 | BANKCOLLECTOR |
| 45820 | $5 HPH8****74 | 1 | Jun 4, 2014 | Pooga |
These lists are updated overnight.