Top ten · Notes
Most hits
| # | Note | Hits | Last hit | Entered by |
|---|---|---|---|---|
| 47141 | $5 HPJ8****84 | 1 | Jan 5, 2014 | movie-fan |
| 47142 | $5 HAA8****21 | 1 | Jan 5, 2014 | Pooga |
| 47143 | $10 BFR5****71 | 1 | Jan 5, 2014 | movie-fan |
| 47144 | $5 AOP9****43 | 1 | Jan 4, 2014 | anonymous |
| 47145 | $5 HAA8****29 | 1 | Jan 4, 2014 | movie-fan |
| 47146 | $20 ALL0****56 | 1 | Jan 4, 2014 | anonymous |
| 47147 | $5 HPH8****65 | 1 | Jan 4, 2014 | Pooga |
| 47148 | $5 HAA8****96 | 1 | Jan 4, 2014 | schnits |
| 47149 | $20 BIJ9****89 | 1 | Jan 4, 2014 | movie-fan |
| 47150 | $5 AAC6****45 | 1 | Jan 4, 2014 | Bigfatcat |
| 47151 | $5 HPL2****36 | 1 | Jan 4, 2014 | BANKCOLLECTOR |
| 47152 | $10 BFV0****51 | 1 | Jan 4, 2014 | movie-fan |
| 47153 | $10 BFS1****40 | 1 | Jan 4, 2014 | movie-fan |
| 47154 | $5 AAR3****35 | 1 | Jan 3, 2014 | movie-fan |
| 47155 | $10 BFP1****85 | 1 | Jan 3, 2014 | movie-fan |
| 47156 | $20 ARA3****33 | 1 | Jan 3, 2014 | anonymous |
| 47157 | $20 AYY3****33 | 1 | Jan 3, 2014 | GRASSYKNOLL |
| 47158 | $5 HPU4****99 | 1 | Jan 3, 2014 | pierre212 |
| 47159 | $5 HAA8****03 | 1 | Jan 3, 2014 | Pooga |
| 47160 | $20 BSG8****36 | 1 | Jan 3, 2014 | movie-fan |
These lists are updated overnight.