Top ten · Notes
Most hits
| # | Note | Hits | Last hit | Entered by |
|---|---|---|---|---|
| 4701 | $5 AAS4****33 | 2 | Nov 9, 2013 | movie-fan |
| 4702 | $20 ALD0****56 | 2 | Nov 9, 2013 | qweeq |
| 4703 | $5 HAB4****18 | 2 | Nov 9, 2013 | BANKCOLLECTOR |
| 4704 | $5 AAR1****66 | 2 | Nov 8, 2013 | BDKINGSTON |
| 4705 | $5 HPL3****52 | 2 | Nov 7, 2013 | Pooga |
| 4706 | $5 HAA9****65 | 2 | Nov 7, 2013 | BANKCOLLECTOR |
| 4707 | $5 APF1****77 | 2 | Nov 3, 2013 | simpson105378 |
| 4708 | $5 HPY6****76 | 2 | Nov 3, 2013 | movie-fan |
| 4709 | $20 ARA0****00 | 2 | Nov 3, 2013 | anonymous |
| 4710 | $20 ALF0****00 | 2 | Nov 3, 2013 | qweeq |
| 4711 | $20 ALD5****55 | 2 | Nov 3, 2013 | zzxxcc |
| 4712 | $20 ARE3****33 | 2 | Nov 3, 2013 | anonymous |
| 4713 | $20 ERV7****35 | 2 | Nov 2, 2013 | Snowhite |
| 4714 | $5 HAA8****70 | 2 | Oct 31, 2013 | fordjae |
| 4715 | $20 ERA4****16 | 2 | Oct 30, 2013 | JaketheDrifter |
| 4716 | $5 HPY7****04 | 2 | Oct 29, 2013 | movie-fan |
| 4717 | $5 HAD6****28 | 2 | Oct 28, 2013 | schnits |
| 4718 | $20 FIB9****86 | 2 | Oct 28, 2013 | wally69me |
| 4719 | $20 AZG5****58 | 2 | Oct 28, 2013 | goooodbeer |
| 4720 | $5 HAB5****14 | 2 | Oct 27, 2013 | movie-fan |
These lists are updated overnight.